
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Matt McCaig | 91 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Adams | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Tim Alderman | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gret Radomski | 40 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sladich | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Menard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Robillard | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Bartkowiak | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Vincent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edsels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Pearson | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parent | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kalinski | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Schultz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Cholette | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Steve Harris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Deluca | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McIlhiny | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Patrick | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Quattrin | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Windstars Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Windstars came out strong against the Edsels, taking a 2–1 lead after the first with goals from Patrick Coliton and Ryan Pearson. Pearson finished with a goal and an assist, while Harris, Kalinski, and Nick Patrick each chipped in helpers.
The Edsels tied it late in the second, then capitalized on a Windstars penalty with just 35 seconds left in the period to take a 3–2 lead. Neither team found the net in the third, and that was enough to send us home with a one-goal loss.
Final: Edsels 3, Windstars 2.