Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig91 1 1 2 0 0 0 0 0
Ryan Adams1 0 0 0 0 2 1 0 0
Tim Alderman7 1 0 1 0 0 0 0 0
Gret Radomski40 0 1 1 0 0 0 0 0
Jason Sladich16 0 1 1 0 0 0 0 0
Nick Menard5 0 0 0 0 0 0 0 0
Joseph Robillard9 1 0 1 0 0 0 0 0
Dave Bartkowiak19 0 0 0 0 0 0 0 0
Dan Vincent4 0 0 0 0 0 0 0 0
John Lubig12 0 0 0 0 0 0 0 0
Ken Kasper10 0 0 0 0 0 0 0 0
Edsels Subs0 0 0 0 0 0 0 0 0

Edsels Game Write Up:
No write up submitted.
Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Ryan Pearson9 1 1 2 0 0 0 0 0
Travis Parent19 0 0 0 0 0 0 0 0
Rob Kalinski7 0 1 1 0 0 0 0 0
Matthew Schultz11 0 0 0 0 0 0 0 0
Zachary Cholette30 0 0 0 0 3 0 1 0
Steve Harris3 0 1 1 0 0 0 0 0
Nico Deluca6 0 0 0 0 0 0 0 0
Ryan McIlhiny8 0 0 0 0 0 0 0 0
Patrick Coliton2 1 0 1 0 0 0 0 0
Nicholas Patrick4 0 1 1 0 0 0 0 0
Victor Quattrin64 0 0 0 0 0 0 0 0
Windstars Subs0 0 0 0 0 0 0 0 0

Windstars Game Write Up:

The Windstars came out strong against the Edsels, taking a 2–1 lead after the first with goals from Patrick Coliton and Ryan Pearson. Pearson finished with a goal and an assist, while Harris, Kalinski, and Nick Patrick each chipped in helpers.

The Edsels tied it late in the second, then capitalized on a Windstars penalty with just 35 seconds left in the period to take a 3–2 lead. Neither team found the net in the third, and that was enough to send us home with a one-goal loss.

Final: Edsels 3, Windstars 2.