Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brandon DeMars1 0 0 0 0 3 0 1 0
Jake Bradybaugh8 0 0 0 0 0 0 0 0
Matthew Rochna10 0 0 0 0 0 0 0 0
Zach Grifka7 0 0 0 0 0 0 0 0
Jordan Petravicius16 0 0 0 0 0 0 0 0
James Konstantino9 0 0 0 0 0 0 0 0
Spencer Blatt14 0 0 0 0 0 0 0 0
Terry Johnson18 0 1 1 0 0 0 0 0
Blair Jenness17 1 0 1 0 0 0 0 0
Jonathan Gietzen24 0 0 0 0 0 0 0 0
Mark Heikkila19 0 0 0 0 0 0 0 0
Cobras Subs0 0 1 1 0 0 0 0 0

Cobras Game Write Up:
No write up submitted.
Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig91 1 1 2 0 0 0 0 0
Ryan Adams1 0 0 0 0 1 1 0 0
Tim Alderman7 0 0 0 0 0 0 0 0
Gret Radomski40 0 2 2 0 0 0 0 0
Jason Sladich16 0 0 0 0 0 0 0 0
Nick Menard5 0 0 0 0 0 0 0 0
Joseph Robillard9 0 0 0 0 0 0 0 0
Dave Bartkowiak19 0 1 1 0 0 0 0 0
Dan Vincent4 0 1 1 0 0 0 0 0
John Lubig12 1 0 1 0 0 0 0 0
Ken Kasper10 0 0 0 0 0 0 0 0
Edsels Subs0 1 0 1 0 0 0 0 0

Edsels Game Write Up:

Precisely what we needed to snap a two-game losing streak -- veteran leadership dragged this team to a grind-it-out win.

Strong defensive play all three periods from the whole team, and the subs fit right in. 

Great game for Adams in net, Lubig pots the game winner and McCaig was relentless all game (even with the sniffles).  

Old time hockey team playing for one stat: W. 

On to the next.