Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Connor Smith27 1 0 1 0 0 0 0 0
Adam Pinkowski7 0 1 1 0 0 0 0 0
Dustin Jones0 0 0 0 0 0 0 0 0
Kyle Tomalak5 0 0 0 0 0 0 0 0
Jake Hodgson1 0 0 0 0 0 0 0 0
Dan Radomski22 0 0 0 0 3 0 1 0
John Crisi0 0 0 0 0 0 0 0 0
Hunter Salwa81 0
Ryan Halloran17 0 0 0 0 0 0 0 0
Dan Contreraz 33 0 0 0 0 0 0 0 0
Mike Tymczak21 0 0 0 0 0 0 0 0
Chuck Ginman0 0 0 0 0 0 0 0 0
Thunderbolts Subs0 0 0 0 0 0 0 0 0

Thunderbolts Game Write Up:
No write up submitted.
Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Joseph Zalewski7 1 0 1 2 0 0 0 0
Chris Jensen27 0 1 1 0 0 0 0 0
Daniel Contreraz jr6 2 0 2 0 0 0 0 0
Kevin Walker5 0 1 1 0 0 0 0 0
Craig Scarantino19 0 1 1 0 0 0 0 0
Derrick Cannon31 0 0 0 0 1 1 0 0
John Downey15 0 0 0 0 0 0 0 0
Chance Bradley10 0 0 0 0 0 0 0 0
Rob Hall2 0 1 1 0 0 0 0 0
Todd Soper4 0 0 0 0 0 0 0 0
Ryan Fette12 0 0 0 0 0 0 0 0
Marauders Subs0 0 0 0 0 0 0 0 0

Marauders Game Write Up:

Coming off a horrific loss to the Mustangs last week the Raud Squad really needed to put together a strong performance. Going up against the league’s top team, the rep decided it was time to mix things up a bit. Luckily, it was exactly what we needed as the boys put together a fantastic performance against the league’s top team.

Cannon had his best game of the year thus far, the d-men made life difficult for the T-bolts, and the forwards did a great job controlling the play and creating chances. Junior gets the POG for his breakout performance scoring 2 backhand goals. He had a chip on his shoulder going against his old man and showing him how it’s done.