
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Joseph Zalewski | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Jensen | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Contreraz jr | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Scarantino | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Cannon | 31 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | ||
| John Downey | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Chance Bradley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Hall | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Soper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Fette | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marauders Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aweful game from the Raud squad this week.
Calling the MIB to erase our memories on move on from this game. On to the next one.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Chet Putek | 18 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Timmy Lyons | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Bryans | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Quattrin | 88 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 24 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wilk | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Ruggiero | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Brainard | 81 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Grashik | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Jim Tassis | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Mustangs Subs | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Big turn around from last week. Team bounced back well. Bryans facilitated half of our goals this week with FOUR assists on the night. Good assists too not vic quattrin assists where it bounces of his head to someone. Chet earns his hat trick patch tonight as well. And sub Coliton achieved play maker patch with three assists of his own. Without a doubt the biggest achievement though is Jim Tasis netting the game winning goal and having one assist on the night.