
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Matt McCaig | 91 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Adams | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
| Tim Alderman | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gret Radomski | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sladich | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Menard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Robillard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Bartkowiak | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Vincent | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edsels Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Jack Tobiczyk | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bazzy | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Akins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Clark | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mercer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Lacaria | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Baker | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Born | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Galaxies Subs | 0 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
STARDATE: 14OCT2026
There is strong evidence that our solar system was quite the volatile place during its early formation. NWA 12774 is a one-pound meteorite that was found in northwestern Africa in 2019. It belongs to a rare class known as angrites. They account for less than one-tenth of one percent of all known meteorites. They’re also among the oldest meteorites, having formed more than four and a half billion years ago, when Earth and the other planets were still taking shape. Researchers have concluded that NWA 12774 came from near the surface of a large body, maybe up to the size of Mars, that was likely obliterated in a collision with an even larger body. Similarly, the Moon is believed to have formed after Earth collided with a different Mars-like planet and the resulting debris came together over time and through the elements to create the body we see today. Another meterorite, Northwest Africa 12593, which is comprised partially of crystals that only form under extreme heat, came from a series of impacts that melted large portions of the Moon's surface approximately 3.5 billion years ago. Fortunately for us, we appear to be living through a period of relative stasis for our solar system, or perhaps our sample size is just really, really small.
The FHL's Galaxies likewise got off to a rather bumpy start. We opened the season with three straight losses. Shipping me off overseas seemed turn things around, at least for one week. I was back this week, though, and I was really hoping for a win to take some heat off of me. As we have all season, we scored first. Jack’s first of the night, off a nice feed from Bazzy off a pass from Jack, all of which was set up by Giuseppe. Instead of giving up the lead, though, our sub-who-shall-not-be-named scored to give us a 2-0 lead in the 1st. Not long after, the Edsels cut it to 2-1, and then eventually tied it up. Early in the 3rd, Jack and the aforementioned sub connected for a couple quick ones, including the eventual GWG. The Edsels did come extremely close to tying up the game, with a lot of late pressure, especially in the final seconds. With 4.3 seconds on the clock, they won a faceoff in our zone. The puck somehow made its way to Gret's backhand and he flung it at, and past, Contreraz, who was filling in for Chef. Luckily for the Galaxies, it went in just after (i.e. immediately after) the buzzer. Livebarn review confirmed the ref's call. So, we managed to escape with a close victory. That makes two in a row, after the 3-game losing streak to start the year. Although it is a tiny sample size, hopefully it is indicative of further success to come.