
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Pearson | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parent | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Kalinski | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Schultz | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Cholette | 30 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Steve Harris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Deluca | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McIlhiny | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Quattrin | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Windstars Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Cobras struck early, jumping out to a 2–0 lead through two periods, but the Windstars finally came alive in the third. Kalinski scored twice, with Schultz assisting on both, to pull the Windstars within one on two separate occasions.
Unfortunately, the comeback never quite had enough venom. The Cobras added an empty-netter with 32 seconds left to seal the 4–2 win.
Final: Cobras 4, Windstars 2. The Windstars showed some bite in the third, but the Cobras got the last strike.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Brandon DeMars | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Jake Bradybaugh | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Rochna | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Grifka | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Petravicius | 16 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| James Konstantino | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Blatt | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Johnson | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Jenness | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Gietzen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Heikkila | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Cobras Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-0 after 1
2-0 after 2
Party in the 3rd, Demars played great. He even helped our defense out by leaving the net to take matters into his own hands by getting pucks out!
A couple long shifts in the 2nd, got caught chasing but Demars bailed us out. Overall solid game from the squad.
Key takaway from this one is we all got to witness Tommy Bordeau's magnificent clapper in the 6 o'clock game. Beating one of the top tier tenders! I don't know if it went post in or bar down, it came in way too hot to tell. But he blew the roof off the barn, nice shot Tom!
Thanks to Ruben for filling in.