
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Chet Putek | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Timmy Lyons | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Bryans | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Quattrin | 88 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wilk | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Ruggiero | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Brainard | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Grashik | 30 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | ||
| Jim Tassis | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Mustangs Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 Mustangs face off against 2025 Mustangs now known as the Torinos. We start the game off by spotting the torinos 5 goals in the first period. We tried catching up by keeping them to zero goals in the second but the score remained 5-0, somehow we were no closer to victory. 3rd period came around and we finally got a few in but also allowed three more. Tasis makes the score sheet with an assist to bryans.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Adam Gorski Jr | 88 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Donaldson | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Easton Rea | 93 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Robson | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| William Girard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Sale | 31 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| Chris Ordo | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Farkas | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat DiMarco | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Filar | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pawlukiewicz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Torinos Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Artists formerly known as the Mustangs put on a show in this one. The first period was unusally kind this week with the Torinos potting 5 in the opening frame with two each coming from Gorski and Easton. An uneventful 2nd leads into an unfortunate start to the 3rd where Sale's streak finally comes to an end after 5 periods. No serious issues as we manage to respond strong before give up a few more late. Filar and yours truly both notch their first in the Goal column to support Gorski's double dip hat trick play maker and Ordo's playmaker. Apparently the top line doesn't like Easton's passes as he finishes with a selfish 2 Goals and one assist.