Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Connor Smith27 1 4 5 0 0 0 0 0
Adam Pinkowski7 0 2 2 0 0 0 0 0
Dustin Jones0 0 0 0 0 0 0 0 0
Kyle Tomalak5 0 0 0 0 0 0 0 0
Jake Hodgson1 0 0 0 0 0 0 0 0
Dan Radomski22 1 2 3 0 0 0 0 0
John Crisi0 0 0 0 0 0 0 0 0
Hunter Salwa81 0
Ryan Halloran17 0 1 1 0 0 0 0 0
Dan Contreraz 33 0 0 0 0 0 0 0 0
Mike Tymczak21 0 0 0 0 0 0 0 0
Chuck Ginman0 0 0 0 0 0 0 0 0
Thunderbolts Subs0 3 0 3 0 2 1 0 0

Thunderbolts Game Write Up:

Game was tight, we battled hard! Super sub Davis was ok. Ryan Adams subbed for Jake. Thank you for subbing guys! Conner, Pink, Radomski and Ryan all played well. D led by Crisi, Dustin and Davis stood tall. Thanks to Chuck for showing up at the start of the third. 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Brandon DeMars1 0 0 0 0 5 0 1 0
Jake Bradybaugh8 1 1 2 0 0 0 0 0
Matthew Rochna10 0 1 1 0 0 0 0 0
Zach Grifka7 0 0 0 0 0 0 0 0
Jordan Petravicius16 0 0 0 0 0 0 0 0
James Konstantino9 0 0 0 0 0 0 0 0
Spencer Blatt14 0 0 0 0 0 0 0 0
Terry Johnson18 0 1 1 0 0 0 0 0
Blair Jenness17 0 0 0 0 0 0 0 0
Jonathan Gietzen24 0 0 0 0 0 0 0 0
Mark Heikkila19 0 0 0 0 0 0 0 0
Cobras Subs0 1 0 1 2 0 0 0 0

Cobras Game Write Up:

Tough break for the cobras squad. I feel like we played a good game. Just couldn't capitalize on our opportunities. 

Up 2-1 with a minute left in the first. We experienced a 15 minute delay to fix 2 craters in the ice, that was not ideal. (There were 2 dinner plate sized holes of straight up concrete for reference). It seemed to have tilted the ice in favor of the Tbolts! 

Back at it next week!

Thanks to rookie Earl Gretzinger for filling in tonight!