
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Chet Putek | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Timmy Lyons | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Seeley | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Bryans | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Quattrin | 88 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Lauth | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Wilk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Ruggiero | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Brainard | 81 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Grashik | 30 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | ||
| Jim Tassis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustangs Subs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mustangs 3rd game, we wanted to make sure we tried out all possible eventualities (W,L,T) to see which one we liked the most. Overwhelming opinion was in favor of winning but at least now we know. Single shift sub earl gretzinger starts the scoring for us as bryans debut game has him rushing in from the lincoln park roller rink. Chet scores his standard two 3rd period goals but it was not enough this week. Good game in net on both ends. Thanks earl for suiting up for the shift and making it count.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Matt McCaig | 91 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Adams | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||
| Tim Alderman | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Gret Radomski | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sladich | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Menard | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Robillard | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Bartkowiak | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Vincent | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edsels Subs | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Great effort from the team, nice contributions from the subs. Adams made huge saves when we needed them. On to the next.