Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Chet Putek 18 2 0 2 0 0 0 0 0
Timmy Lyons10 0 1 1 0 0 0 0 0
Geoff Seeley27 0 1 1 0 0 0 0 0
Shane Bryans19 0 0 0 0 0 0 0 0
Albert Quattrin88 0 1 1 0 0 0 0 0
Richard Lauth24 0 2 2 0 0 0 0 0
Ryan Wilk7 0 0 0 0 0 0 0 0
Jeremy Ruggiero98 0 0 0 0 0 0 0 0
Spencer Brainard81 0 1 1 0 0 0 0 0
Jordan Grashik30 0 0 0 0 5 0 1 0
Jim Tassis2 0 0 0 0 0 0 0 0
Mustangs Subs0 1 0 1 0 0 0 0 0

Mustangs Game Write Up:

Mustangs 3rd game, we wanted to make sure we tried out all possible eventualities (W,L,T) to see which one we liked the most. Overwhelming opinion was in favor of winning but at least now we know. Single shift sub earl gretzinger starts the scoring for us as bryans debut game has him rushing in from the lincoln park roller rink. Chet scores his standard two 3rd period goals but it was not enough this week. Good game in net on both ends. Thanks earl for suiting up for the shift and making it count.

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig91 1 1 2 0 0 0 0 0
Ryan Adams1 0 0 0 0 3 1 0 0
Tim Alderman7 1 0 1 0 0 0 0 0
Gret Radomski40 0 0 0 0 0 0 0 0
Jason Sladich16 0 0 0 0 0 0 0 0
Nick Menard5 0 1 1 0 0 0 0 0
Joseph Robillard9 1 0 1 0 0 0 0 0
Dave Bartkowiak19 0 2 2 0 0 0 0 0
Dan Vincent4 0 1 1 0 0 0 0 0
John Lubig12 0 0 0 0 0 0 0 0
Ken Kasper10 0 0 0 0 0 0 0 0
Edsels Subs0 2 2 4 0 0 0 0 0

Edsels Game Write Up:

Great effort from the team, nice contributions from the subs. Adams made huge saves when we needed them. On to the next.