
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Jack Tobiczyk | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Smith | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Gates | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Bazzy | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Akins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Clark | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mercer | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Lacaria | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Gadulka | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| Joe Baker | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Born | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Galaxies Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Pearson | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parent | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Rob Kalinski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Schultz | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Cholette | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Steve Harris | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Nico Deluca | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McIlhiny | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Coliton | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Patrick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Quattrin | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Windstars Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Windstars got back on track this week with a 4–2 win over the Galaxies. After falling behind early, Steve Harris scored twice to put the Windstars ahead, and Ryan Pearson added two of his own in the third, including a shorthanded empty-netter with 11 seconds left to seal it.
Apparently the stars aligned for the right team this week. ⭐
Final: Windstars 4, Galaxies 2. We’re back.