Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Matt McCaig91 0 1 1 0 0 0 0 0
Ryan Adams1 0 0 0 0 1 1 0 0
Tim Alderman7 1 1 2 0 0 0 0 0
Gret Radomski40 1 0 1 0 0 0 0 0
Jason Sladich16 0 0 0 0 0 0 0 0
Nick Menard5 0 0 0 0 0 0 0 0
Joseph Robillard9 0 0 0 0 0 0 0 0
Dave Bartkowiak19 0 0 0 0 0 0 0 0
Dan Vincent4 0 0 0 0 0 0 0 0
John Lubig12 0 0 0 0 0 0 0 0
Ken Kasper10 0 1 1 0 0 0 0 0
Edsels Subs0 0 0 0 0 0 0 0 0

Edsels Game Write Up:

This team is out of shape. Adams gets the W. 

Name#Abs?Goalie?GAPPIMGAWLT
Name#Abs?Goalie?GAPPIMGAWLT
Rocco Matera10 0 0 0 0 0 0 0 0
Riley Lenhard13 0 0 0 0 0 0 0 0
Roderic Dolega3 0 0 0 0 0 0 0 0
Callum Parnell 5 0
Zach Schlacht3 0 0 0 0 0 0 0 0
Earl Gretzinger11 0 0 0 0 0 0 0 0
Chris Vincent14 0 0 0 0 0 0 0 0
Steve Upplegger2 0 0 0 0 0 0 0 0
Nicholas Roberts0 0 0 0 0 0 0 0 0
Alex Contreraz30 0 0 0 0 2 0 1 0
Andrew Daehn6 0 0 0 0 0 0 0 0
Steven Feistel19 0 0 0 0 0 0 0 0
Bob Jones15 0 0 0 0 0 0 0 0
SuperChiefs Subs0 1 1 2 0 0 0 0 0

SuperChiefs Game Write Up:

Excited to be back for another fhl season! Lots of new faces on the SuperChiefs this year. 

Game kicks off with a point shot from sub Filar that finds the back of the net. Edsels answer back with 2 goals to take the lead. Chiefs continue to pour on the offensive pressure but Edsels goalie stands tall throughout the rest of the game.

Thanks to Blake, Prez, and new guy Chance Bradley for subbing in.