
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Matt McCaig | 91 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Adams | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| Tim Alderman | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Gret Radomski | 40 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sladich | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Menard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Robillard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Bartkowiak | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Vincent | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Lubig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Kasper | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Edsels Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This team is out of shape. Adams gets the W.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Rocco Matera | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Lenhard | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roderic Dolega | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum Parnell | 5 | 0 | |||||||||
| Zach Schlacht | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Earl Gretzinger | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Vincent | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Upplegger | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Contreraz | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| Andrew Daehn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Feistel | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Jones | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SuperChiefs Subs | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Excited to be back for another fhl season! Lots of new faces on the SuperChiefs this year.
Game kicks off with a point shot from sub Filar that finds the back of the net. Edsels answer back with 2 goals to take the lead. Chiefs continue to pour on the offensive pressure but Edsels goalie stands tall throughout the rest of the game.
Thanks to Blake, Prez, and new guy Chance Bradley for subbing in.