
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Ryan Zack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett McKenzie | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Davis | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Blair | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Rubley | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Vanatta | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | ||
| Peter Pollock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Jones | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Colarusso | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Debusschere | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Escorts Subs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glad to be back in the FHL! First game was a bit rough. Definitely need to get back in hockey shape.
After a 0-0 first period, we couldn't figure out how to get any sustained offensive pressure. When we did get shots, Demars turned them all away.
Vanetta had a solid FHL debut. This game could have easily been 8-0 if not for his goaltending.
Hopefully getting our first round pick back next week will get us back on track.
Thanks Deroche for subbing. On to the Edsels in week 2.
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | # | Abs? | Goalie? | G | A | P | PIM | GA | W | L | T |
| Brandon DeMars | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Jake Bradybaugh | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Rochna | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zach Grifka | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Petravicius | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| James Konstantino | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Blatt | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Johnson | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Jenness | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Gietzen | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Heikkila | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cobras Subs | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Welcome back!
Cobra squad has a new look and hits the ice in fashion. Lots of puck movement and tons chances.
We broke the seal early in the 2nd as Petro buries a rebound from Scary! It didn’t take too long for Terry to bury one from his office on top of the crease! We continue to have a hot 2nd period as Spence takes a feed from Dan V and barely beats the buzzer to go up by 3.
3rd period live barn footage shows a significant decrease in speed from both teams. We were able to bang 1 more home and keep the escorts off the board. Demars cobra debut can’t get much better, he was a brick wall back there for us!
Almost an as drafted squad for week 1! Dan then man steps in for Jon, thanks Dan! Onto week 2!