Regular Season

Season Team Rtg Pos GP G A Pts PIM PPG
1994-1995   19 14 12 26 6 1.37
1995-1996   22 22 10 32 6 1.45
1996-1997   20 15 21 36 8 1.8
1997-1998   21 8 20 28 4 1.33
1998-1999   23 18 30 48 2 2.09
1999-2000   22 13 26 39 2 1.77
2000-2001   23 9 16 25 4 1.09
2001-2002   19 10 16 26 0 1.37
2002-2003   19 8 25 33 8 1.74
2003-2004   16 8 22 30 0 1.88
2004-2005   18 4 14 18 4 1
2005-2006   16 2 8 10 2 0.63
2006-2007   17 2 10 12 2 0.71
2007-2008   15 2 5 7 4 0.47
2008-2009   5 0 0 0 0 0
Totals    275 135 235 370 52 1.35

« Back to Career Scoring Leaders