Regular Season

Season Team Rtg Pos GP G A Pts PIM PPG
1994-1995   23 10 18 28 8 1.22
1995-1996   21 10 14 24 12 1.14
1996-1997   19 6 14 20 4 1.05
1997-1998   22 3 8 11 4 0.5
1998-1999   23 10 21 31 0 1.35
1999-2000   22 18 19 37 2 1.68
2000-2001   19 15 25 40 6 2.11
2001-2002   18 7 16 23 2 1.28
2002-2003   22 9 11 20 0 0.91
2005-2006   19 9 18 27 4 1.42
2006-2007   21 16 23 39 10 1.86
2007-2008   22 5 21 26 8 1.18
2008-2009   14 9 11 20 10 1.43
2009-2010   20 8 18 26 8 1.3
2010-2011   19 7 13 20 10 1.05
2011-2012   22 9 18 27 2 1.23
2012-2013   19 9 30 39 8 2.05
2013-2014   16 5 7 12 8 0.75
2014-2015   18 4 6 10 12 0.56
2015-2016   21 1 18 19 2 0.9
2017-2018   18 2 7 9 2 0.5
2018-2019   21 2 7 9 6 0.43
Totals    439 174 343 517 128 1.18

« Back to Career Scoring Leaders